70065 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 2019 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | DANAZOL |
| Trade Name | DANOL CAPS 100MG |
| Strength Unit | mg |
| Pharmaceutical Form | Capsule |
| Administration Route | Oral use |
| Atc Code1 | G03XA01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 60 |
| Legal Status | Prescription |
| Product Control | Controlled |
| Distribute Area | Pharmacy |
| Public price | $108.65 |
| Shelf Life | 36 Months |
| Marketing Company | AVENTIS PHARMA LIMITED |
| Marketing Country | United Kingdom |
| Manufacture Name | ZENTIVA K.S. |
| Manufacture Country | Czech Republic |
| Secondry package manufacture | Sanofi Aventis Arabia |
| Main Agent | Sanofi Arabia Trading Co. Ltd |
| Secosnd Agent | |
| Third Agent | |
| Visits | 70065 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| DANOL CAPS 200MG | $206.2 | 297782 visits | 2022-08-29 |
| DANOL CAPS 100MG | $108.65 | 70065 visits | 2022-08-29 |