278116 people have viewed this drug in the last 60 days
Updated 2025-11-13
| Last Update | 2023-03-27 |
| Register Year | 2003 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | OFLOXACIN,PREDNISOLONE,TETRAHYDROZOLINE |
| Trade Name | LOXTRA EYE DROP |
| Strength Unit | mg |
| Pharmaceutical Form | Eye drops |
| Administration Route | Ophthalmic use |
| Atc Code1 | NA |
| Atc Code2 | |
| Size | 5 |
| Size Unit | ml |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $18.1 |
| Shelf Life | 24 Months |
| Marketing Company | JAMJOOM PHARMACEUTICALS COMPANY |
| Marketing Country | Saudi Arabia |
| Manufacture Name | JAMJOOM PHARMACEUTICALS COMPANY |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | JAMJOOM PHARMACEUTICALS CO. LTD. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 278116 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| LOXTRA EYE DROP | $18.1 | 278116 visits | 2023-03-27 |