100747 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-16 |
| Register Year | 2017 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | FERROUS FUMARATE,RETINOL, CALCIUM CHLORIDE,PHOSPHATE,MAGNESIUM HYDROXIDE,ASCORBIC ACID,NICOTINAMIDE,DL-ALPHA TOCOFERIL ACETATE,COLECALCIFEROL (VITAMIN D3),CALCIUM PANTOTHENATE,ZINC OXIDE,CYANOCOBALAMIN,PYRIDOXINE (VITAMIN B6),RIBOFLAVIN (VITAMIN B2),THIAMINE,COPPER,MANGANESE,FOLIC ACID,BIOTIN |
| Trade Name | ELEVIT PRONATAL |
| Strength Unit | |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | A11AA03 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Bottle |
| Package Size | 30 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $39 |
| Shelf Life | 24 Months |
| Marketing Company | BAYER CONSUMER CARE AG |
| Marketing Country | Switzerland |
| Manufacture Name | Dragenopharm Apotheker Puschl GmbH |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | SAUDI INTERNATIONAL TRADING COMPANY LTD (SITCO) |
| Secosnd Agent | Bayer Saudi Arabia |
| Third Agent | |
| Visits | 100747 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ELEVIT PRONATAL | $39 | 100747 visits | 2022-11-16 |