191204 people have viewed this drug in the last 60 days
Updated 2025-06-04
Last Update | 2023-01-19 |
Register Year | 2018 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | TOFACITINIB |
Trade Name | XELJANZ XR 11 mg Extended Release Tablet |
Strength Unit | mg |
Pharmaceutical Form | modified-release tablet |
Administration Route | Oral use |
Atc Code1 | L04AA29 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Bottle |
Package Size | 30 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Hospital |
Public price | $4646.9 |
Shelf Life | 48 Months |
Marketing Company | PFIZER |
Marketing Country | United States |
Manufacture Name | PFIZER PHARMACEUTICAL LLC BARCELONETA OPERATIONS |
Manufacture Country | United States |
Secondry package manufacture | |
Main Agent | ALNAGHI COMPANY |
Secosnd Agent | Pfizer Saudi Trading |
Third Agent | |
Visits | 191204 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
XELJANZ XR 11 mg Extended Release Tablet | $4646.9 | 191204 visits | 2023-01-19 |
XELJANZ 5 mg film-coated tablet | $4646.9 | 146142 visits | 2023-02-19 |