264582 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-11 |
| Register Year | 2016 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | AMIODARONE |
| Trade Name | CORDARONE 200MG TAB |
| Strength Unit | mg |
| Pharmaceutical Form | Tablet |
| Administration Route | Oral use |
| Atc Code1 | C01BD01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 30 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $25.3 |
| Shelf Life | 36 Months |
| Marketing Company | sanofi-aventis |
| Marketing Country | France |
| Manufacture Name | SANOFI WINTHROP INDUSTRIE |
| Manufacture Country | France |
| Secondry package manufacture | SAJA-SAUDI ARABIAN JAPANESE PHARMACEUTICAL CO |
| Main Agent | Sanofi Arabia Trading Co. Ltd |
| Secosnd Agent | |
| Third Agent | |
| Visits | 264582 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| CORDARONE 200MG TAB | $25.3 | 264582 visits | 2022-08-11 |
| CORDARONE 150MG-3ML AMP. | $27.2 | 101153 visits | 2022-08-31 |
| SEDACORON solution for injection | $17.25 | 7190 visits | 2022-08-31 |
| SEDACORON 200MG TAB | $25.35 | 22057 visits | 2022-08-29 |