226429 people have viewed this drug in the last 60 days
Updated 2025-11-07
| Last Update | 2022-10-31 |
| Register Year | 2014 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | PARACETAMOL,PHENYLEPHRINE HYDROCHLORIDE,CHLORPHENIRAMINE MALEATE |
| Trade Name | PANADOL COLD & FLU NIGHT RELIEF PE |
| Strength Unit | mg |
| Pharmaceutical Form | Tablet |
| Administration Route | Oral use |
| Atc Code1 | N02BE51 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 24 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $10.7 |
| Shelf Life | 24 Months |
| Marketing Company | GLAXOSMITHKLINE (GSK) |
| Marketing Country | United Kingdom |
| Manufacture Name | GLAXOSMITHKLINE (GSK) |
| Manufacture Country | Australia |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
| Third Agent | |
| Visits | 226429 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| PANADOL COLD & FLU NIGHT RELIEF PE | $10.7 | 226429 visits | 2022-10-31 |