110125 people have viewed this drug in the last 60 days
Updated 2025-08-02
Last Update | 2023-03-30 |
Register Year | 2003 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | PARACETAMOL,PSEUDOEPHEDRINE HYDROCHLORIDE |
Trade Name | PANADOL SINUS CAPLET |
Strength Unit | mg |
Pharmaceutical Form | Tablet |
Administration Route | Oral use |
Atc Code1 | N02BE51 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 24 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $13.6 |
Shelf Life | 36 Months |
Marketing Company | GLAXOSMITHKLINE (GSK) |
Marketing Country | Australia |
Manufacture Name | Aspen Pharma Pty Ltd |
Manufacture Country | Australia |
Secondry package manufacture | GLAXO SAUDI ARABIA |
Main Agent | ALNAGHI COMPANY |
Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
Third Agent | |
Visits | 110125 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
ADOL SINUS 325MG-30MG CAPLET | $10.9 | 244214 visits | 2022-10-31 |
FLUTAB SINUS TABLETS | $7.7 | 36458 visits | 2023-04-13 |
PANADOL SINUS CAPLET | $13.6 | 110125 visits | 2023-03-30 |