106995 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 2016 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | FONDAPARINUX SODIUM |
| Trade Name | ARIXTRA 2.5MG-0.5ML PRE-FILLED SYRINGE |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Solution for injection |
| Administration Route | Subcutaneous use |
| Atc Code1 | B01AX05 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Injection Syringe |
| Package Size | 10 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $218.85 |
| Shelf Life | 36 Months |
| Marketing Company | ASPEN PHARMA TRADING LIMITED (APTL) |
| Marketing Country | Ireland |
| Manufacture Name | ASPEN NOTRE DAM de BONDEVILLE |
| Manufacture Country | France |
| Secondry package manufacture | AJA PHARMACEUTICAL INDUSTRIES |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 106995 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| FONDAPARINUX SPC 2.5MG/0.5ML INJECTION | $37.2 | 96806 visits | 2022-08-01 |
| Arixtra 7.5mg-0.6ml Pre-filled syringe | $675.25 | 32602 visits | 2022-08-29 |
| ARIXTRA 2.5MG-0.5ML PRE-FILLED SYRINGE | $218.85 | 106995 visits | 2022-08-29 |