217531 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2023-02-27 |
Register Year | 1986 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | PARACETAMOL,ORPHENADRINE CITRATE |
Trade Name | MYOGESIC |
Strength Unit | mg |
Pharmaceutical Form | Tablet |
Administration Route | Oral use |
Atc Code1 | N02BE51 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 20 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $5.75 |
Shelf Life | 60 Months |
Marketing Company | DAR ALDAWA |
Marketing Country | Jordan |
Manufacture Name | DAR ALDAWA |
Manufacture Country | Jordan |
Secondry package manufacture | |
Main Agent | Salehiya Trading Co. |
Secosnd Agent | |
Third Agent | |
Visits | 217531 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
MYOGESIC | $5.75 | 217531 visits | 2023-02-27 |