80774 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-24 |
| Register Year | 1999 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SODIUM ASCORBATE,ASCORBIC ACID |
| Trade Name | VC CHEWABLE TAB |
| Strength Unit | mg |
| Pharmaceutical Form | Chewable tablet |
| Administration Route | Oral use |
| Atc Code1 | A11GA01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $9.2 |
| Shelf Life | 24 Months |
| Marketing Company | Gulf Pharmaceutical Industries (Julphar) |
| Marketing Country | United Arab Emirates |
| Manufacture Name | Gulf Pharmaceutical Industries (Julphar) |
| Manufacture Country | United Arab Emirates |
| Secondry package manufacture | |
| Main Agent | Cigalah Group |
| Secosnd Agent | |
| Third Agent | |
| Visits | 80774 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| VC CHEWABLE TAB | $9.2 | 80774 visits | 2022-11-24 |