188991 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-08-29 |
| Register Year | 2002 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | PEGINTERFERON ALFA-2A |
| Trade Name | PEGASYS 180 MCG-0.5ML PRE-FILLED SYRINGE |
| Strength Unit | µg |
| Pharmaceutical Form | Injection |
| Administration Route | Subcutaneous use |
| Atc Code1 | L03AB11 |
| Atc Code2 | |
| Size | 1 |
| Size Unit | ml |
| Package Types | Pre-filled syringe |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $1134.3 |
| Shelf Life | 36 Months |
| Marketing Company | ROCHE |
| Marketing Country | Switzerland |
| Manufacture Name | ROCHE |
| Manufacture Country | Switzerland |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 188991 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| PEGASYS 180 MCG-0.5ML PRE-FILLED SYRINGE | $1134.3 | 188991 visits | 2022-08-29 |