257381 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-08-01 |
| Register Year | 2019 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | VARICELLA VIRUS VACCINE LIVE (OKA-MERCK) |
| Trade Name | VARIVAX 1350 PFU VIAL |
| Strength Unit | PFU/ml |
| Pharmaceutical Form | Powder and solvent for suspension for injection |
| Administration Route | Intramuscular and intravenous use |
| Atc Code1 | J07BK01 |
| Atc Code2 | |
| Size | 0.5 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $152.1 |
| Shelf Life | 24 Months |
| Marketing Company | MERCK SHARP & DOHME |
| Marketing Country | United Kingdom |
| Manufacture Name | MERCK SHARP & DOHME |
| Manufacture Country | United Kingdom |
| Secondry package manufacture | |
| Main Agent | Farouk, Maamoun Tamer & CO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 257381 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| VARIVAX 1350 PFU VIAL | $152.1 | 257381 visits | 2022-08-01 |