166565 people have viewed this drug in the last 60 days
Updated 2025-04-29
Last Update | 2023-01-19 |
Register Year | 2015 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | PARACETAMOL,PHENYLEPHRINE HYDROCHLORIDE |
Trade Name | PANADOL SINUS RELIEF PE CAPLET |
Strength Unit | mg |
Pharmaceutical Form | Tablet |
Administration Route | Oral use |
Atc Code1 | N02BE51 |
Atc Code2 | R01BA03 |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 24 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $10.7 |
Shelf Life | 24 Months |
Marketing Company | GLAXO EXPORT LIMITED |
Marketing Country | United Kingdom |
Manufacture Name | GLAXOSMITHKLINE (GSK) |
Manufacture Country | Australia |
Secondry package manufacture | |
Main Agent | ALNAGHI COMPANY |
Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
Third Agent | |
Visits | 166565 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
PANADOL SINUS RELIEF PE CAPLET | $10.7 | 166565 visits | 2023-01-19 |