208252 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-11-21 |
| Register Year | 2005 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | DYDROGESTERONE,ETHINYLESTRADIOL |
| Trade Name | FEMOSTON 1-10 TABLET |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | G03FA01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 28 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $26.4 |
| Shelf Life | 36 Months |
| Marketing Company | ABBOTT BIOLOGICALS |
| Marketing Country | Netherlands |
| Manufacture Name | ABBOTT BIOLOGICALS |
| Manufacture Country | Netherlands |
| Secondry package manufacture | AJA PHARMACEUTICAL INDUSTRIES |
| Main Agent | Farouk, Maamoun Tamer & CO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 208252 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| FEMOSTON 1-10 TABLET | $26.4 | 208252 visits | 2022-11-21 |