142755 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-21 |
| Register Year | 2014 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | FOLLITROPIN ALFA,LUTROPIN ALFA |
| Trade Name | PERGOVERIS 150/75 IU vial |
| Strength Unit | IU |
| Pharmaceutical Form | Solution for injection |
| Administration Route | Subcutaneous use |
| Atc Code1 | G03GA30 |
| Atc Code2 | |
| Size | 1 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $276.75 |
| Shelf Life | 36 Months |
| Marketing Company | Merck (Schweiz) AG |
| Marketing Country | Switzerland |
| Manufacture Name | MERCK SERONO |
| Manufacture Country | Switzerland |
| Secondry package manufacture | |
| Main Agent | Cigalah Group |
| Secosnd Agent | |
| Third Agent | |
| Visits | 142755 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| PERGOVERIS 150/75 IU vial | $276.75 | 142755 visits | 2022-11-21 |