78982 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-24 |
| Register Year | 2011 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | HYDROQUINONE,RETINOIC ACID,DEXAMETHASONE SODIUM PHOSPHATE |
| Trade Name | HYDRODERM CREAM PLUS |
| Strength Unit | % |
| Pharmaceutical Form | Cream |
| Administration Route | Topical |
| Atc Code1 | D07XA01 |
| Atc Code2 | |
| Size | 30 |
| Size Unit | g |
| Package Types | Tube |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $63.1 |
| Shelf Life | 24 Months |
| Marketing Company | Dallah Pharma Factory |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Dallah Pharma Factory |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | DAWARA MEDICAL FACTORY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 78982 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| HYDRODERM CREAM PLUS | $63.1 | 78982 visits | 2022-11-24 |