252726 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-08-01 |
Register Year | 2004 |
Product Type | Human |
Drug Type | Biological |
Scientific Name | MYCOBACTERIUM BOVIS |
Trade Name | BCG VACCINE AJ Vaccines 0.75MG-VIAL |
Strength Unit | mg/ml |
Pharmaceutical Form | Solution |
Administration Route | Intradermal use |
Atc Code1 | L03AX03 |
Atc Code2 | |
Size | 1 |
Size Unit | ml |
Package Types | Vial |
Package Size | 10 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $453.75 |
Shelf Life | 24 Months |
Marketing Company | AJ VACCINES A/S |
Marketing Country | Denmark |
Manufacture Name | AJ VACCINES A/S |
Manufacture Country | Denmark |
Secondry package manufacture | |
Main Agent | Salehiya Trading Co. |
Secosnd Agent | |
Third Agent | |
Visits | 252726 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
BCG VACCINE AJ Vaccines 0.75MG-VIAL | $453.75 | 252726 visits | 2022-08-01 |