237451 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-30 |
Register Year | 2010 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | RETINOL,COLECALCIFEROL (VITAMIN D3),TOCOPHEROL,ASCORBIC ACID,THIAMINE,RIBOFLAVIN (VITAMIN B2),PYRIDOXINE (VITAMIN B6),NICOTINAMIDE |
Trade Name | BE BE VIT ORAL DROPS |
Strength Unit | mg |
Pharmaceutical Form | Oral drops |
Administration Route | Oral use |
Atc Code1 | NA |
Atc Code2 | |
Size | 30 |
Size Unit | ml |
Package Types | Bottle |
Package Size | 1 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $2.9 |
Shelf Life | 24 Months |
Marketing Company | MEDICAL UNION PHARMACEUTICALS CO |
Marketing Country | Egypt |
Manufacture Name | MEDICAL UNION PHARMACEUTICALS CO |
Manufacture Country | Egypt |
Secondry package manufacture | |
Main Agent | Annhdah Medical Company |
Secosnd Agent | Cigalah Group |
Third Agent | |
Visits | 237451 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
BE BE VIT ORAL DROPS | $2.9 | 237451 visits | 2022-11-30 |