129375 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-08-01 |
Register Year | 2003 |
Product Type | Human |
Drug Type | Biological |
Scientific Name | INTERFERON BETA-1B |
Trade Name | BETAFERON 8MIUML VIAL |
Strength Unit | IU/ml |
Pharmaceutical Form | Powder and solvent for solution for injection |
Administration Route | Subcutaneous use |
Atc Code1 | L03AB07 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Vial |
Package Size | 15 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Hospital |
Public price | $3071.6 |
Shelf Life | 24 Months |
Marketing Company | BAYER AG |
Marketing Country | Germany |
Manufacture Name | Boehringer Ingelheim Pharma GmbH & Co. KG |
Manufacture Country | Germany |
Secondry package manufacture | DEEF PHARMACEUTICAL INDUSTRIES |
Main Agent | AL-KAMAL IMPORT OFFICE CO. LTD. |
Secosnd Agent | Bayer Saudi Arabia |
Third Agent | |
Visits | 129375 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
BETAFERON 8MIUML VIAL | $3071.6 | 129375 visits | 2022-08-01 |