176009 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-11-19 |
| Register Year | 1981 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | CALCIUM LACTATE GLUCONATE,ASCORBIC ACID,CALCIUM CARBONATE |
| Trade Name | CalSource Ca-C1000 |
| Strength Unit | g |
| Pharmaceutical Form | Effervescent tablet |
| Administration Route | Oral use |
| Atc Code1 | NA |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Tablet Container |
| Package Size | 10 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $11.65 |
| Shelf Life | 36 Months |
| Marketing Company | GSK CONSUMER HEALTHCARE SCHWEIZ AG |
| Marketing Country | Switzerland |
| Manufacture Name | Delpharm Orleans |
| Manufacture Country | France |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
| Third Agent | |
| Visits | 176009 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| CalSource Ca-C1000 | $11.65 | 176009 visits | 2022-11-19 |