294504 people have viewed this drug in the last 60 days
Updated 2025-11-08
| Last Update | 2022-08-01 |
| Register Year | 2008 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | HUMAN PLASMA COAGULATION FACTOR IX |
| Trade Name | AIMAFIX 500I.U. POW. FOR SOLU. FOR INFU |
| Strength Unit | IU |
| Pharmaceutical Form | Powder and solvent for solution for infusion |
| Administration Route | Parenteral use |
| Atc Code1 | B02BD04 |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $554.6 |
| Shelf Life | 36 Months |
| Marketing Company | KEDRION |
| Marketing Country | Italy |
| Manufacture Name | KEDRION |
| Manufacture Country | Italy |
| Secondry package manufacture | |
| Main Agent | UNITED CORPORATION FOR PHARMACEUTICAL & MEDICAL SERVICES LTD. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 294504 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| AIMAFIX 500I.U. POW. FOR SOLU. FOR INFU | $554.6 | 294504 visits | 2022-08-01 |