123990 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-29 |
| Register Year | 2014 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | HUMAN COAGULATION FACTOR VIII/VON WILLEBRAND FACTOR COMPLEX |
| Trade Name | ADVATE 500 IU |
| Strength Unit | IU |
| Pharmaceutical Form | Intravenous infusion |
| Administration Route | Intravenous use |
| Atc Code1 | B02BD02 |
| Atc Code2 | |
| Size | 5 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $1236.45 |
| Shelf Life | 24 Months |
| Marketing Company | TAKEDA AUSTRIA GmbH |
| Marketing Country | Austria |
| Manufacture Name | BAXTER |
| Manufacture Country | Austria |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 123990 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ADVATE 1000 IU | $2504.7 | 210303 visits | 2022-11-29 |
| ADVATE 250 IU | $618.2 | 289492 visits | 2022-11-29 |
| ADVATE 500 IU | $1236.45 | 123990 visits | 2022-11-29 |