44937 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2023-01-31 |
| Register Year | 2012 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | ALENDRONATE SODIUM |
| Trade Name | ALENDRONATE SANDOZ 70MG F/C TABLET |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | M05BA04 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 4 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $28.5 |
| Shelf Life | 36 Months |
| Marketing Company | SANDOZ |
| Marketing Country | Austria |
| Manufacture Name | LEK PHARMACEUTICAL D.D |
| Manufacture Country | Slovenia |
| Secondry package manufacture | |
| Main Agent | Farouk, Maamoun Tamer & CO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 44937 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ALENDRONATE SANDOZ 70MG F/C TABLET | $28.5 | 44937 visits | 2023-01-31 |