196815 people have viewed this drug in the last 60 days
Updated 2025-12-09
| Last Update | 2023-01-01 |
| Register Year | 2008 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | DIHYDROXYALUMINIUM SODIUM CARBONATE,SIMETHICONE |
| Trade Name | ACICAL PLUS CHEWABLE TABLETS |
| Strength Unit | mg |
| Pharmaceutical Form | Chewable tablet |
| Administration Route | Oral use |
| Atc Code1 | NA |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 30 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $7 |
| Shelf Life | 24 Months |
| Marketing Company | BATTERJEE PHARMACETICAL FACTORY |
| Marketing Country | Saudi Arabia |
| Manufacture Name | BATTERJEE PHARMACETICAL FACTORY |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | BATTERJEE PHARMACEUTICAL FACTORY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 196815 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ACICAL PLUS CHEWABLE TABLETS | $7 | 196815 visits | 2023-01-01 |