267030 people have viewed this drug in the last 60 days
Updated 2025-06-10
Last Update | 2022-11-29 |
Register Year | 2002 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | SODIUM CROMOGLICATE,TETRAHYDROZOLINE |
Trade Name | CROMA EYE DROP |
Strength Unit | % |
Pharmaceutical Form | Ophthalmic solution |
Administration Route | Ophthalmic use |
Atc Code1 | S01GX51 |
Atc Code2 | |
Size | 10 |
Size Unit | ml |
Package Types | Dropper Container |
Package Size | 1 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $26.4 |
Shelf Life | 36 Months |
Marketing Company | JAMJOOM PHARMACEUTICALS COMPANY |
Marketing Country | Saudi Arabia |
Manufacture Name | JAMJOOM PHARMACEUTICALS COMPANY |
Manufacture Country | Saudi Arabia |
Secondry package manufacture | |
Main Agent | JAMJOOM PHARMACEUTICALS CO. LTD. |
Secosnd Agent | |
Third Agent | |
Visits | 267030 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
CROMA EYE DROP | $26.4 | 267030 visits | 2022-11-29 |