140610 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-18 |
| Register Year | 2010 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | ASCORBIC ACID,CALCIUM CARBONATE,COLECALCIFEROL,PYRIDOXINE (VITAMIN B6) |
| Trade Name | CEE CAL EFFERVESCENT TABLETS |
| Strength Unit | mg |
| Pharmaceutical Form | Effervescent tablet |
| Administration Route | Oral use |
| Atc Code1 | A11GB01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 10 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $9.15 |
| Shelf Life | 24 Months |
| Marketing Company | Jordan Sweden Medical and Sterilization Co. |
| Marketing Country | Jordan |
| Manufacture Name | Jordan Sweden Medical and Sterilization Co. |
| Manufacture Country | Jordan |
| Secondry package manufacture | |
| Main Agent | AL-DAWAA MEDICAL SERVICES CO. LTD |
| Secosnd Agent | Nomou United Medical Company |
| Third Agent | |
| Visits | 140610 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| CEE CAL EFFERVESCENT TABLETS | $9.15 | 140610 visits | 2022-11-18 |