141102 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 2005 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | CEFRADINE |
| Trade Name | CEFRAMED 500MG CAPSULES |
| Strength Unit | mg |
| Pharmaceutical Form | Capsule |
| Administration Route | Oral use |
| Atc Code1 | J01DB09 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 20 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $41.7 |
| Shelf Life | 36 Months |
| Marketing Company | MEDPHARMA PHARMACEUTICAL & CHEMICAL INDUSTRIES |
| Marketing Country | United Arab Emirates |
| Manufacture Name | MEDPHARMA PHARMACEUTICAL & CHEMICAL INDUSTRIES |
| Manufacture Country | United Arab Emirates |
| Secondry package manufacture | |
| Main Agent | ZIMMO TRADING ESTABLISHMENT |
| Secosnd Agent | |
| Third Agent | |
| Visits | 141102 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| JULPHACEF 1GM I.M.-I.V. INJECTION | $5.55 | 197575 visits | 2022-08-31 |
| CEFRAMED 500MG CAPSULES | $41.7 | 141102 visits | 2022-08-29 |