11942 people have viewed this drug in the last 60 days
Updated 2025-08-09
Last Update | 2022-11-16 |
Register Year | 2002 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | RETINOL,CHOLECALCIFEROL,ASCORBIC ACID,PHOSPHORUS, CALCIUM CHLORIDE,NICOTINAMIDE,MAGNESIUM CHLORIDE,PANTOTHENIC ACID,TOCOPHEROL,IRON CHLORIDE TETRAHYDRATE,ZINC CHLORIDE,PYRIDOXINE (VITAMIN B6),RIBOFLAVIN (VITAMIN B2),THIAMINE,CYANOCOBALAMIN,MANGANESE,FLUORINE,COPPER,FOLIC ACID,BIOTIN,IODINE,SELENIUM SULFIDE,PHYTOMENADIONE |
Trade Name | SUPRADYN EFFERVESCENT |
Strength Unit | |
Pharmaceutical Form | Effervescent tablet |
Administration Route | Oral use |
Atc Code1 | A11AA03 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Tablet Container |
Package Size | 10 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $8.25 |
Shelf Life | 24 Months |
Marketing Company | BAYER SANTE FAMILIALE |
Marketing Country | France |
Manufacture Name | BAYER SANTE FAMILIALE |
Manufacture Country | France |
Secondry package manufacture | |
Main Agent | SAUDI INTERNATIONAL TRADING COMPANY LTD (SITCO) |
Secosnd Agent | |
Third Agent | |
Visits | 11942 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
SUPRADYN EFFERVESCENT | $8.25 | 11942 visits | 2022-11-16 |