198376 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-31 |
| Register Year | 1997 |
| Product Type | Human |
| Drug Type | Biological |
| Scientific Name | SOMATOSTATIN |
| Trade Name | SOMATOSTATIN-UCB250MCG LYOP.VIAL+SOLVENT |
| Strength Unit | µg |
| Pharmaceutical Form | Solution |
| Administration Route | Intravenous use |
| Atc Code1 | H01CB01 |
| Atc Code2 | |
| Size | 1 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $63.55 |
| Shelf Life | 24 Months |
| Marketing Company | U.C.B. |
| Marketing Country | Belgium |
| Manufacture Name | U.C.B. |
| Manufacture Country | Belgium |
| Secondry package manufacture | |
| Main Agent | Farouk, Maamoun Tamer & CO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 198376 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SOMATOSTATINE-UCB 3MG LYOP.VIAL+SOLVENT | $498.4 | 193215 visits | 2022-08-31 |
| SOMATOSTATIN-UCB250MCG LYOP.VIAL+SOLVENT | $63.55 | 198376 visits | 2022-08-31 |