110870 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 1986 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | METHYLDOPA |
| Trade Name | SEMBRINA TABLETS 250 MG. |
| Strength Unit | mg |
| Pharmaceutical Form | Tablet |
| Administration Route | Oral use |
| Atc Code1 | C02AB01 |
| Atc Code2 | C02AB02 |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 30 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $22.85 |
| Shelf Life | 36 Months |
| Marketing Company | ROCHE DIAGNOSTICS |
| Marketing Country | Germany |
| Manufacture Name | ROCHE DIAGNOSTICS |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | Saudi Import Company - BANAJA |
| Secosnd Agent | |
| Third Agent | |
| Visits | 110870 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ALDOMET 250MG TABLETS | $18.35 | 169702 visits | 2022-08-29 |
| SEMBRINA TABLETS 250 MG. | $22.85 | 110870 visits | 2022-08-29 |