260430 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2011 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SECNIDAZOLE |
| Trade Name | SECNEZOLE 500MG TABLETS |
| Strength Unit | mg |
| Pharmaceutical Form | Tablet |
| Administration Route | Oral use |
| Atc Code1 | P01AB07 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 4 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $11.7 |
| Shelf Life | 36 Months |
| Marketing Company | The Jordanian Pharmaceutical Manufacturing Medical Equipment Co. Ltd. (JPM) |
| Marketing Country | Jordan |
| Manufacture Name | The Jordanian Pharmaceutical Manufacturing Medical Equipment Co. Ltd. (JPM) |
| Manufacture Country | Jordan |
| Secondry package manufacture | |
| Main Agent | Dallah Health Care Company |
| Secosnd Agent | |
| Third Agent | |
| Visits | 260430 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SECNEZOLE 500MG TABLETS | $11.7 | 260430 visits | 2022-08-01 |
| SECNID 500MG TABLETS | $13 | 56679 visits | 2023-02-28 |