45208 people have viewed this drug in the last 60 days
Updated 2025-07-16
Last Update | 2022-11-20 |
Register Year | 2003 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | TIMOLOL MALEATE,LATANOPROST |
Trade Name | XALACOM EYE DROP |
Strength Unit | mg/ml |
Pharmaceutical Form | Eye drops, solution |
Administration Route | Ophthalmic use |
Atc Code1 | S01ED51 |
Atc Code2 | |
Size | 2.5 |
Size Unit | ml |
Package Types | Dropper Container |
Package Size | 1 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $33.4 |
Shelf Life | 36 Months |
Marketing Company | Upjohn SRL |
Marketing Country | Belgium |
Manufacture Name | PFIZER |
Manufacture Country | Belgium |
Secondry package manufacture | |
Main Agent | Abdulrehman Algosaibi G.T.C. |
Secosnd Agent | |
Third Agent | |
Visits | 45208 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
XALACOM EYE DROP | $33.4 | 45208 visits | 2022-11-20 |
LATANOCOM OPHTHALMIC SOLUTION | $62.6 | 59939 visits | 2022-11-10 |