83962 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 2000 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | CROMOGLICATE SODIUM |
| Trade Name | VIVIDRIN 2% EYE DROPS |
| Strength Unit | % |
| Pharmaceutical Form | Eye drops, solution |
| Administration Route | Ophthalmic use |
| Atc Code1 | S01GX01 |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Dropper Container |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $19.2 |
| Shelf Life | 24 Months |
| Marketing Company | JAMJOOM PHARMACEUTICALS COMPANY |
| Marketing Country | Saudi Arabia |
| Manufacture Name | JAMJOOM PHARMACEUTICALS COMPANY |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | JAMJOOM PHARMACEUTICALS CO. LTD. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 83962 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| VIVIDRIN 2% EYE DROPS | $19.2 | 83962 visits | 2022-08-29 |
| OPTIDRIN EYE DROP | $15.05 | 140998 visits | 2022-08-29 |