143654 people have viewed this drug in the last 60 days
Updated 2025-11-02
| Last Update | 2022-08-31 |
| Register Year | 1994 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | KETAMINE |
| Trade Name | TEKAM 10MG-ML 10ML VIAL |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Injection |
| Administration Route | Intravenous use |
| Atc Code1 | N01AX03 |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Controlled |
| Distribute Area | Hospital |
| Public price | $6.5 |
| Shelf Life | 36 Months |
| Marketing Company | Hikma Pharmaceuticals PLC |
| Marketing Country | Jordan |
| Manufacture Name | Hikma Pharmaceuticals PLC |
| Manufacture Country | Jordan |
| Secondry package manufacture | |
| Main Agent | Abdulrehman Algosaibi G.T.C. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 143654 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Tekam | $104.2 | 253957 visits | 2023-04-09 |
| TEKAM 50MG-ML 10ML VIAL | $26.55 | 261163 visits | 2022-08-31 |
| TEKAM 10MG-ML 10ML VIAL | $6.5 | 143654 visits | 2022-08-31 |